Preservation |
Refrigerator 4°C to 8°C |
1 day |
Freezer -12°C to -8°C | 3 months |
Freezer -18°C or colder | 12 months |
NUTRITIONAL INFORMATION QUANTITY/PORTION OF 400g and 1kg | % DV (*) |
Energy value | 122kcal =510kJ | 6% |
Carbohydrates | 0g | 0% |
Proteins | 17g | 23% |
Total fats | 5,9g | 11% |
Saturated fats | 2,4g | 11 % |
Trans fats | 0g | ** |
Monounsaturated fats | 2,4g | ** |
Polyunsaturated fats | 0,8g | ** |
0 | 0 | 0 |
Dietary fiber | 0mg | 0 % |
Sodium | 68mg | 3 % |
Iron | 0 | 0 |
* Daily values of reference based on a 2000 Kcal or 8400 kJ diet. These daily values may be higher or lower depending on your energetic needs. ** Daily values not established. |
Description
The frozen cooked peeled shrimp is a great choice for fine food and day to day and can be served as a main dish, appetizer and in salads. Your family will love it!
Nativ Shrimp - Cultured Shrimp
This is a whiteleg shrimp largely found in the coast of Ecuador. It is cultured and processed under strict control until the final product.